
Property Attributes
- MLS#1043378
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Year Built2022
- Taxes$ 534
- Price$ 699,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size9,583 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
The 704 plan is perfect for your future dream home! Beautifully designed for energy efficiency, durability & comfort by award-winning MandalayHomes. Every detail of this home has been thoughtfully considered. The plan showcases an open concept Great Room which leads to a large covered patio,perfect for entertaining with abundant natural light through the over-sized windows. The detailing in this home is exquisite. Included are upgraded counters,cabinetry & flooring. Aerobarrier, whole-house air filtration, solar panels INCLUDED. Ask about potential tax savings. EPA Indoor Air Quality Certified,ENERGY STAR Certified Home, WaterSense plumbing fixtures, 25 or less HERS score.
Price History | |
---|---|
11/8/2021 | Listed $699,890 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Energy Star, Microwave |
Builder | Mandalay Homes |
Construction | Energy Star (Yr Blt), Frame - Wood, New Construction, Stucco |
Cooling | Central Air, Heat Pump |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Native Species, Patio - Covered, Sprinkler/Drip |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Electric, Heat Pump |
Hoa Dues $ | 232.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Air Purifier, Counters-Granite, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Meeting Room(s), Membership Included, Pool-Outdoor, Spa, Tennis |
Tax Year | 2021 |
Taxes | 534.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Level |
Water Heater | Electric, Re-Circulating |
Year Built | 2022 |
Zoning | R1M |
Interior Features
Flooring | Vinyl |
---|---|
Other Rooms | Laundry Room, Office |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Natural Gas, Sol/Gen/Wnd, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.22 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 9429 |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool