
Property Attributes
- MLS#1043745
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Taxes$ 843
- Price$ 884,769
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Capstone Homes Realty
Data Source:
Prescott MLS (PAARMLS)
Property Description
Price History | |
---|---|
11/26/2021 | Listed $884,769 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Range - Gas, Wall Oven |
---|---|
Builder | Capstone Homes |
Construction | Frame - Wood, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Patio - Covered, Porch - Covered |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas |
Hoa Dues $ | 396.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2021 |
Taxes | 843.00 |
Terms | 1031 Exchange, Conventional, FHA, VA |
Topo/Location | Level |
View | Bradshaw Mountain |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2 |
Zoning | R1M |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | Laundry Room, Office |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Photovoltaic-Grid Td, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Tinted, Vinyl |
Exterior Features
Aprx Acres | 0.40 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 17594 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool