















Property Attributes
- MLS#1032655
- TypeSingle Family
- CountyYAVAPAI
- CityPaulden
- NeighborhoodSunshine Acres
- Zip86334
- StyleRanch
- Year Built1986
- Taxes1384
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size2.62 Acres
Listing Provided Courtesy Of:
Irealty Professionals
Property Description
Wonderful home with 3 bedrooms and 2 baths with split-floor plan. Tile in living room and kitchen. Large Master Bedroom, attached sunroom. Perimeter fence with dog run, large two car carport with electricity. Offering 2.5 acres with plenty of space for your animals or toys. Really cute home with good views. Custom build pantry WILL convey. Property is all Electric. This house has a brand new whole house water filtration system which includes reverse osmosis system.
Price History | |
---|---|
9/8/2020 | Listed $280,000 |
9/19/2020 | 4% - $270,000 |
12/14/2020 | 2% - $265,000 |
1/19/2021 | 2% - $262,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Barn, Driveway-Dirt, Fence - Perimeter, Patio - Open, Porch - Covered, Porch - Enclosed |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating | Baseboard/Cove, Wood/Gas Stove |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Kit/Din Combo, Skylight(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Sunshine Acres |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1384.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level, Rural |
View | Mountains |
Water Heater | Electric |
Year Built | 1986 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Arizona Rm-Heated, Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane |
Exterior Features
Aprx Acres | 2.62 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 114167 |
Road Access/Maintenance | Access-City, Access-Gravel |
Total Garage | 0.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool