








































Property Attributes
- MLS#1034766
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPark East
- Zip86303
- StyleRanch
- Year Built1978
- Taxes1138
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Property Description
This fixer upper has amazing views of Thumb Butte on .42 of an acre just minutes from the square! This 3 bedroom and 2 bathroom home is located on a quiet dead end street. Eat in kitchen, spacious living area with a wood burning fireplace. You don't want to miss this amazing opportunity.
Price History | |
---|---|
12/9/2020 | Listed $320,000 |
12/29/2020 | 4% - $310,000 |
1/12/2021 | 4% - $299,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Patio - Covered, Porch - Covered, Storm Gutters |
Flooring | Laminate |
Full Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Park East |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1138.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Views |
View | Thumb Butte |
Water Heater | Natural Gas |
Year Built | 1978 |
Zoning | SF-9 |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 0.42 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 20127 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool