

Property Attributes
- MLS#1035009
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- Style
- Price$ 665,710
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Capstone Homes Realty
Property Description
Beautiful 3bedroom, 2.5 bath, 3 car garage single level split floor plan. This Capstone plan features the modern elevation on a 1/4 acre homesite that backs up to the community center. This is zero energy ready home loaded with included features. Come see this inventory home that will be done 7-15 or we can build you a custom home on the lot you choose.
Price History | |
---|---|
12/22/2020 | Listed $655,710 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Range - Gas, Range/Oven, Wall Oven |
---|---|
Builder | Capstone Homes |
Construction | Frame - Wood, Stone |
Cooling | Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Patio - Covered, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Natural Gas |
Hoa Dues $ | 330.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Meeting Room(s), Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2020 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Level, Views |
View | Mingus Mountain |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2021 |
Zoning | R1M |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Sol/Gen/Wnd, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.28 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 12167 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool