

























Property Attributes
- MLS#1036411
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- Style
- Price$ 1,599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3425
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Capstone Homes Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful custom home model from Capstone Homes. This home features 3 bedrooms, study, a loft upstairs, 3 car garage, and a detached RV garage. With stunning modern architecture inside and out this home is truly one of a kind. This will be a builder leaseback for a minimum of 2 years. Please call for more details.
Price History | |
---|---|
3/1/2021 | Listed $1,439,900 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Low Flow Fixtures, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Builder | Capstone Homes |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Landscaping-Front, Landscaping-Rear, Level Entry, Outdoor Fireplace, Patio - Covered, Permanent BBQ, Sprinkler/Drip, Storm Gutters, Water Features |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Natural Gas |
Hoa Dues $ | 396.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Master On Main, Raised Ceilings 9+ft, Security System, Sound Wired, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Active |
Stories | 2.0 |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2020 |
Terms | 1031 Exchange, Cash, Owner Lease Back |
Topo/Location | Level, Views |
View | Glassford Hill, Mountains |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2020 |
Zoning | R1M |
Interior Features
Other Rooms | Loft, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.54 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 1.00 |
Lot Size | 23381 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Heated Garage, RV - Garage |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool