

























































Property Attributes
- MLS#1036783
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodAngus Acres
- Zip86323
- StyleRanch
- Year Built1993
- Taxes2117
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1993
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott Area Association of REALTORS
Property Description
Location! Location! Location! This beautiful spacious home is located right off of Reed Rd, close to Outer Loop on 2.6 Acres. Views of all the mountain ranges around (The Peaks, Granite and Mingus) Inside features 3 bedrooms a den and 3 full baths. Beautiful Saltillo Tile Floors throughout, A Wood burning Fireplace, 2' Wood Faux Blinds on all the windows, Ceiling Fans with remotes, A beautiful barn wood wall in the living-room and The Kitchen is a Chefs dream! It has Tile Countertops, Tiled Back Splash, Gas Stove/Oven (if you don't fancy gas then there is electric hookup for the stove) and an extra electric Wall Oven, A Large Fridge, Dish Washer, Garbage Disposal, and an extra large pantry! The Kitchen is adjacent to a huge Utility Room with the Washer/Dryer,
Price History | |
---|---|
3/19/2021 | Listed $600,000 |
3/27/2021 | 2% - $590,000 |
4/5/2021 | 3% - $575,000 |
General Features
Appliances | Dishwasher, Disposal, Energy Star, Microwave, Range - Gas, Range/Oven, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Evaporative |
Exterior Features | Corral/Arena, Driveway-Concrete, Fence - Backyard, Fence - Perimeter, Greenhouse, Level Entry, Patio - Covered, Porch - Screened, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating | Forced - Gas, Heat Pump, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Counters-Tile, Eat-in Kitchen, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Master On Main, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Angus Acres |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2117.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Level, Views |
View | Granite Mountain, Mingus Mountain, SF Peaks |
Water Heater | Propane, Two or More |
Year Built | 1993 |
Zoning | RCU 2A |
Interior Features
Other Rooms | Laundry Room, Storage, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Leased-Propane Tank, Propane, Underground, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 130.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Screens, Wood Slat |
Exterior Features
Aprx Acres | 2.58 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 112173 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad, Parking Spaces |
Road Access/Maintenance | Access-County, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool