

































Property Attributes
- MLS#1036864
- TypeSingle Family
- CountyYAVAPAI
- CityClarkdale
- NeighborhoodMountain Gate
- Zip86324
- StyleMulti-Level
- Year Built2006
- Taxes2583
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2924
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Better Homes And Garden
Data Source:
Prescott Area Association of REALTORS
Property Description
Don't miss this Beautiful 4 bedroom, 3 bath home has Brand New Windows throughout for energy efficiancy with lifetime warranty, transferable leased solar with payment under $80 a monthly, new dishwasher in 2020, water heater replaced in 2017, new flooring throughout with vinyl planking and carpet in bedrooms in 2018. New light fixtures and Reverse Osmosis in Kitchen. New shower in Master Bath in 2017. 2 flatscreen tv's stay and a beautiful clawfoot tub in 1st floor bathroom. Plum tree and grapevines also planted in the back.
Price History | |
---|---|
3/17/2021 | Listed $450,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Construction | Frame - Wood, Stucco |
Cooling | Central Air, Gas Pack |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Level Entry, Patio - Covered, Sprinkler/Drip |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas, Heat Pump |
Hoa Dues $ | 108.00 |
Hoa Dues Due | Quarterly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Liv/Din Combo, Raised Ceilings 9+ft, Rev Osmosis System, Smoke Detector(s), Walk-In Closet(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level |
Subdivision | Mountain Gate |
Subdivision Features | Membership Required |
Tax Year | 2020 |
Taxes | 2583.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Sloped - Gentle |
View | Mingus Mountain |
Virtual Tour | https://my.matterport.com/show/?m=fDzofo9ZSHB&brand=0 |
Water Heater | Natural Gas |
Year Built | 2006 |
Zoning | PAD |
Interior Features
Other Rooms | Arizona Rm-Unheated, Family Room, Great Room, Hobby/Studio, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 3 |
Guest House: Bedrooms | 4 |
Irrigation Rights | No |
Lot Size | 5857 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking, Tandem |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool