























































Property Attributes
- MLS#1036926
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Crest
- Zip86315
- StyleRanch
- Year Built2005
- Taxes4131
- Price$ 1,399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4280
- Lot Size6 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
This remarkable home has it all! A smart home system by Savant that controls heating, lighting & camera security that can be controlled remotely. The entertainment system is second to none; 4k projector with 144 inch movie screen, high end control system and surround sound, all this accentuated by a granite surrounded fireplace. This room also has remote controlled Hunter Douglas blackout shades to top off the entertainment upgrade$. Two master suites on either side of the house, each with its own view and amenities. Room for a pull through RV garage on the west side of the home. The east master suite has grand views of the city, a multi level belt driven piece of art that doubles as a fan and to top it all off, a Toto bidet/toilet. The west master suite has spectacular views to the;MORE
Price History | |
---|---|
3/19/2021 | Listed $1,399,900 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Range - Gas, Refrigerator, Wall Oven |
---|---|
Construction | Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Chipseal, Driveway-Paver, Drought Tolerant Spc, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered, Storm Gutters, Water Features, Well/Pump House |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Gas, Propane |
Hoa Dues $ | 280.00 |
Hoa Dues Due | Annually |
Home Warranty | Seller Pays |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Coyote Crest |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 4131.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Cul-de-Sac, Hilltop, Level, Plateau, Sloped - Gentle, Views |
View | Boulders, Bradshaw Mountain, City, Glassford Hill, Mingus Mountain, Mountains, National Forest, Panoramic |
Virtual Tour | https://tours.azmilehighphotos.com/idx/239707 |
Water Heater | Electric |
Year Built | 2005 |
Zoning | rcu-2a |
Interior Features
Other Rooms | 2nd Master, Family Room, Great Room, Laundry Room, Office, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utilities Installed | Electricity, Propane, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Screens |
Exterior Features
Aprx Acres | 6.00 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers, Found - Slab |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad |
Road Access/Maintenance | Access-County, Maint-City |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool