
























































Property Attributes
- MLS#1037081
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodRoyal Oaks
- Zip86305
- StyleRanch
- Year Built1994
- Taxes2793
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
JUST LISTED!! Custom Home with 2 garages to hold 7 cars and 2 RV parking spaces. Looking for a workshop or shop for your cars, toys and more. This is it! A touch of country living with mountain views and more!! Large front patio to enjoy the breathtaking views of Granite Mountain right before your eyes. More views from inside the home too. New wood floors, new plantation shutters, wood burning stove, upgraded kitchen, new Milgard Tuscany windows, lg laundry room and extra large master bedroom and more. The attached garage is 27 ft long, great for long vehicles. 37'X 32' detached Auto shop with bathroom and reinforcements for a 4 post lift. Extra Large RV parking area, raised garden beds and flagstone back patio with Terrace area with mountain views. Full list of upgrades attached.
Price History | |
---|---|
3/25/2021 | Listed $795,000 |
4/1/2021 | 1% - $789,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Softener-Ownd |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Heat Pump, Whole House Fan |
Exterior Features | Driveway-Concrete, Drought Tolerant Spc, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Tile, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Heat Pump, Propane, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Granite, Counters-Solid Srfc, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Skylight(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Royal Oaks |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2793.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Cul-de-Sac, Level, Other Trees, Ponderosa Pine, Sloped - Gentle, Views |
View | Granite Mountain, Mountains, National Forest |
Virtual Tour | https://www.tourfactory.com/idxr2852073 |
Water Heater | Propane, Re-Circulating |
Year Built | 1994 |
Zoning | R1-35 |
Interior Features
Other Rooms | Arizona Rm-Heated, Great Room, Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Individual Meter, Propane, Water - Private Co, WWT - Septic Conv |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Interior Shutter, Screens, Tinted |
Exterior Features
Aprx Acres | 0.81 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 4.00 |
Lot Size | 35282 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Spaces, RV - Garage |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 7.00 |
Total Parking | 7.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool