

















































































Property Attributes
- MLS#1037091
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleCottage,Ranch
- Year Built1983
- Taxes2785
- Price$ 687,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1994
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Charming small farm in the city. 1994sf home plus 336sf guest house on 1.6 acres. 985sf barn for animals or workshop. Lots of room and charm. Rear of main house can easily function as separate in-law quarters, with a kitchenette already in place. A completely separate, 12 x 28 guest house with a small kitchen area and a 3/4 bath. This property is almost 100% set up for self-sufficiency with a Tesla Solar system.It's all in the extraordinary details; hardwood floors, lots of light, multiple inviting outdoor spaces and a cozy wood stove are just the beginning. With views of nearby Granite Mountain, Williams Mountain, and the San Francisco Peaks. The property feels even larger than it's acreage. With only five homes on the street, it's very private.
Price History | |
---|---|
3/26/2021 | Listed $687,000 |
General Features
3/4 Baths | 2 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior |
Appliances | Convection Oven, Dishwasher, Dryer, Low Flow Fixtures, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Block, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Room Refrigeration |
Exterior Features | Barn, Corral/Arena, Deck - Covered, Driveway-Gravel, Drought Tolerant Spc, Fence - Backyard, Fence - Perimeter, Guest House, Level Entry, Native Species, Patio - Covered, Patio - Open, Porch - Covered |
Flooring | Concrete, Slate, Wood |
Full Baths | 1 |
Heating | Forced - Electric, Forced - Gas, Heat Pump, Propane, Wood/Gas Stove |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), CFL Lights, Counters-Tile, Fireplace-Woodburn, Graywater System, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Active |
Stories | 1.0 |
Style | Cottage, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2785.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Grass, Juniper/Pinon, Level, Other Trees, Rural, Sloped - Gentle, Views |
View | Bradshaw Mountain, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, Panoramic, SF Peaks, Valley |
Virtual Tour | https://www.silverjuniper.com/ |
Water Heater | Electric |
Year Built | 1983 |
Zoning | R1L-70 |
Interior Features
Other Rooms | Family Room, Hobby/Studio, Laundry Room, Office, Potential Bedroom |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Leased-Propane Tank, Telephone, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 30.00 |
Windows/Coverings | Aluminum, Double Pane, Draperies, Horizontal Blinds, Screens, Vinyl |
Exterior Features
Aprx Acres | 1.65 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 336 |
Irrigation Rights | No |
Lot Size | 71795 |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, Parking Spaces |
Road Access/Maintenance | Access-Gravel, Maint-Private |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool