






















































































Property Attributes
- MLS#1037103
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleContemporary
- Year Built2005
- Taxes11107
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5249
- Lot Size3.95 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Truly remarkable one of a kind mountain retreat with every contemporary amenity. Perched on top of 3.95 acres with amazing panoramic views, this home offers unparalleled craftsmanship and attention to detail. Designed by renowned Sedona firm ''Design Group Architects'' this radial design home was built to blend into the surrounding landscape and recalls early Arizona architecture. Bring your most discriminating buyer to this private and secluded home located just a short drive from downtown Prescott.A few of the amenities include: exterior entry waterfall feature, native wood & flagstone materials, clear douglas fir T&G ceilings, 12 zone in-floor radiant heating system, Venetian and Murano plaster walls, multiple open and covered patios surrounding the home with breathtaking long
Price History | |
---|---|
3/26/2021 | Listed $2,300,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Block, Frame - Steel, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Driveway-Asphalt, Driveway-Gravel, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Other - See Remarks, Outdoor Fireplace, Patio - Covered, Patio - Open, Porch - Covered, Satellite Dish |
Flooring | Carpet, Concrete, Stone, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced - Gas, Propane, Radiant, Zoned |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Granite, Counters-Marble, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Graywater System, Humidifier |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Foam |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 11107.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Hilltop, Juniper/Pinon, Level, Sloped - Gentle, Sloped - Steep, Views |
View | Bradshaw Mountain, City, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Ponderosa Pine, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2851714 |
Water Heater | Propane, Re-Circulating |
Year Built | 2005 |
Zoning | R1L-35 |
Interior Features
Other Rooms | 2nd Master, Family Room, Great Room, Hobby/Studio, Laundry Room, Media Room, Office, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Propane, Telephone, Underground, Water - City, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Screens, Wood |
Exterior Features
Aprx Acres | 3.95 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Unfinished, Found - Slab, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 173938 |
RV/Garage/Parking | Off Street Parking, Parking Pad, Parking Spaces |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool