







Property Attributes
- MLS#1037159
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleRanch
- Year Built1900
- Taxes197
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage300
- Lot Size5.85 Acres
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful secluded retreat located of the E Cross L Trail and next to the E Cross L Spring. It's an island of Ponderosa Pines in the middle of National Forest with no neighbors whatsoever. Large water holding tank on the property for when it used to be tied in to the spring. This is a very very old homestead. The home and the barn will need to be rebuilt. Flat areas near the creek appear to have been old garden beds. Unsure as the actual age of the cabin. Lots of potential - probably lots of mineral ore on the property. Entirely Off Grid Property.
Price History | |
---|---|
3/29/2021 | Listed $99,000 |
General Features
Appliances | Other - See Remarks |
---|---|
Construction | Frame - Wood |
Cooling | Other - See Remarks |
Exterior Features | Barn, Driveway-Dirt |
Flooring | Wood |
Heating | Other - See Remarks |
Home Warranty | None |
Interior Features | Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Other - See Remarks, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 197.00 |
Terms | Cash |
Topo/Location | Borders Nat'l Forest, Creek/River/Lake, Juniper/Pinon, Ponderosa Pine, Rural, Valley, Views |
View | Lake/Creek/River, Mountains, National Forest |
Water Heater | None |
Year Built | 1900 |
Zoning | RCU-2A |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 0.00 |
Utilities Installed | None |
Windows/Coverings | Other - See Remarks, Wood |
Exterior Features
Aprx Acres | 5.85 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 262740 |
Road Access/Maintenance | Access-Dirt |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool