








































































Property Attributes
- MLS#1037161
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleDome,Ranch
- Year Built1990
- Taxes1574
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1964
- Lot Size6.73 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Phat Lizard Ranch- A rare opportunity to live fully in the country, an artist's paradise. Two separate Dome homes, connected by a sunroom breezeway. Guest space can be income property or for extended family. Enter on the paved driveway as you pass the 2 stall barn and turnouts, perfect for horses, or any farm animals. Once at the home, you will enter the garden courtyard with mature landscaping. Greenhouse, chicken coop , raised garden beds, perfect for homegrown crops! Owned solar system cuts down the energy bills. Huge metal & wood workshop has 220v. Music studio can be used in many ways. The main home is warm & welcoming, with custom tile finishes, windows and skylights that drench the home w/ natural light. 6.72 Acres with fantastic views. YOU HAVE TO SEE THIS HOME AND VIEWS IN PERSON!
Price History | |
---|---|
3/29/2021 | Listed $750,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Evaporative |
Exterior Features | Barn, Corral/Arena, Driveway-Asphalt, Fence - Backyard, Fence - Part, Fence - Privacy, Greenhouse, Guest House, Landscaping-Front, Level Entry, Native Species, Patio - Covered, Patio - Open, Rainwater Harvesting |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Counters-Laminate, Formal Dining Area, Garden Tub, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Dome, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1574.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Hillside, Juniper/Pinon, Other Trees, Ponderosa Pine, Rural, Sloped - Gentle, Valley, Views |
View | Bradshaw Mountain, City, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, SF Peaks, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2853447 |
Water Heater | Propane |
Year Built | 1990 |
Zoning | RCU-2A |
Interior Features
Other Rooms | 2nd Master, Hobby/Studio, In-Law Suite, Laundry Room, Loft, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Individual Meter, Leased-Propane Tank, Natural Gas, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Screens, Vertical Blinds |
Exterior Features
Aprx Acres | 6.73 |
---|---|
Buildings | 5 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 2 |
Guest House: Sqft | 1111 |
Lot Size | 293112 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Dirt, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool