







Property Attributes
- MLS#1037204
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodForest Hylands
- Zip86303
- StyleMulti-Level
- Year Built2021
- Taxes4484
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1492
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Realty Executives Az Territory
Data Source:
Prescott Area Association of REALTORS
Property Description
**LOT RESERVATIONS** 23 Single Family Attached Homes Just Outside Forest Hylands. *New Construction* 3Bedroom/3Bathroom with a 2 Car Garage. $5,000 Deposit will Hold Your Lot Reservation. Breaking Ground Summer 2021.
Price History | |
---|---|
3/31/2021 | Listed $450,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Range/Oven |
Builder | WeBuildRes |
Construction | Brick, Frame - Wood, New Construction, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Concrete, Landscaping-Front, Patio - Open |
Flooring | Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 200.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Other - See Remarks |
Subdivision | Forest Hylands |
Subdivision Features | Membership Required, Pool-Outdoor |
Tax Year | 2020 |
Taxes | 4484.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Ponderosa Pine |
Unit Number | 2 |
View | Mountains, Ponderosa Pine |
Water Heater | Electric, Other - See Remarks |
Year Built | 2021 |
Zoning | BG |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, No Coverings |
Exterior Features
Aprx Acres | 0.03 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
RV/Garage/Parking | Parking Spaces |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool