



































Property Attributes
- MLS#1037212
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCreekside Of Prescott
- Zip86303
- StyleContemporary,Ranch
- Year Built2002
- Taxes2620
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Data Source:
Prescott Area Association of REALTORS
Property Description
Located in the desirable Creekside at Prescott neighborhood, this home boasts an open & spacious split bedroom floor plan with a great room design concept, single level living, NO HOA plus panoramic views of Mingus Mountain, the San Francisco Peaks, the Bradshaw's & the surrounding valley! The location has a very secluded, private feel yet is only minutes to Costco, Trader Joe's, Prescott Valley's entertainment district & historic downtown Prescott & Whiskey Row!The interior features a rotunda designed great room with a gorgeous tongue & groove beamed lid, multiple huge great room windows for great light & to enjoy the views, a floor to ceiling stacked stone three-sided gas fireplace, beautiful wood laminate & tile flooring with carpet only in the bedrooms, a media wall with CONTINUED...
Price History | |
---|---|
3/31/2021 | Listed $525,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Wall Oven |
---|---|
Construction | Frame - Wood, Other - See Remarks |
Cooling | Central Air |
Exterior Features | Driveway-Concrete, Drought Tolerant Spc, Landscaping-Front, Level Entry, Native Species, Patio - Covered, Patio - Open, Porch - Covered, Storm Gutters |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System-Wire, Skylight(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Creekside Of Prescott |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2620.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Hillside, Other - See Remarks, Valley, Views |
Virtual Tour | https://www.tourfactory.com/idxr2851937 |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2002 |
Zoning | PAD |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Natural Gas, Telephone, Water - Private Co, WWT - Private Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 0.31 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 13462 |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool