


























Property Attributes
- MLS#1037270
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary,Ranch
- Year Built2019
- Taxes416
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Realty One Group Mtn Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Are you ready to call Granville in Prescott Valley Home? Why wait for a new build when you can enjoy all the amenities of a home built in 2019! This immaculate and well cared for home offers a fully landscaped front and backyard, split floor plan, open concept design, tall doors and plantation shutters throughout the entire home! This home also has a great flex space/room that can be an office, formal dining room or even turned into a 4th bedroom! Come enjoy the beautiful Prescott Valley nights outside on the extended patio complete with a built in gas fireplace! Garage is extended 4ft for larger cars or extra storage! Complete with a separate laundry room, primary room walk in closet, ceiling fans throughout and so much more! Call today for your showing!
Price History | |
---|---|
4/2/2021 | Listed $399,900 |
General Features
Appliances | Energy Star, Microwave, Range - Gas, Range/Oven, Refrigerator, Water Softener-Ownd |
---|---|
Builder | Universal Homes |
Construction | Frame - Wood, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Privacy, Landscaping-Front, Landscaping-Rear, Patio - Covered, Storm Gutters |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 148.50 |
Hoa Dues Due | Quarterly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), CFL Lights, Counters-Laminate, Formal Dining Area, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Granville |
Subdivision Features | Club House, Fitness/Exercise Cnt, Meeting Room(s), Membership Included, Pool-Outdoor, Tennis |
Tax Year | 2020 |
Taxes | 416.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level |
View | Granite Mountain, Mingus Mountain |
Water Heater | Natural Gas |
Year Built | 2019 |
Zoning | RES |
Interior Features
Other Rooms | Laundry Room, Office, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City |
Windows/Coverings | Double Pane, Other - See Remarks |
Exterior Features
Aprx Acres | 0.15 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 6640 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool