





























Property Attributes
- MLS#1037274
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWoodcrest
- Zip86301
- StyleContemporary,Ranch,Walkout Basement
- Year Built1987
- Taxes1913
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2857
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Data Source:
Prescott Area Association of REALTORS
Property Description
Looking for the perfect large Prescott home with NO HOA in the middle of town with wonderful VIEWS and close to everything. Main Level living with 3 bedrooms on main floor, 2 baths and a 2 car garage. Great patio with Views on the San Fransisco Peaks. The lower level offers a Spacious Family Room, 2 Bedrooms, Bathroom, HUGE laundry room and loads of storage. Gas stove to take the chill off on cool winter evenings. The fenced backyard has so much room for everyone! You will not want to miss this home, Call for your showing today.
Price History | |
---|---|
4/2/2021 | Listed $579,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Screens/Sun Screens, Storm Gutters |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Intercom, Kit/Din Combo, Liv/Din Combo, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Ranch, Walkout Basement |
Subdivision | Woodcrest |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1913.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Views |
View | Mingus Mountain, Mountains, Panoramic, SF Peaks |
Virtual Tour | https://www.tourfactory.com/2856649 |
Water Heater | Natural Gas |
Year Built | 1987 |
Zoning | SF-12 |
Interior Features
Other Rooms | Game/Rec Room, Laundry Room, Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Utilities Installed | Electricity, Individual Meter, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.31 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 13359 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool