
















Property Attributes
- MLS#1037300
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleA-Frame,Multi-Level,Ranch
- Year Built1980
- Taxes1414
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Unique and cozy A frame 3 BR 2 BA home with extra large attached garage. At the base of Granite Mountain. This is a perfect starter home or investment property. Has private high gpm well. 10 minutes to downtown Prescott. Beautiful views of San Francisco Peaks. Juniper trees, and natural landscaping.
Price History | |
---|---|
4/2/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Range - Gas, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Dirt, Fence - Perimeter, Level Entry, Native Species, Patio - Covered, Sprinkler/Drip, Well/Pump House, Xeriscaping |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Liv/Din Combo, Master On Main, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | A-Frame, Multi-Level, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1414.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Views |
View | Granite Mountain, Juniper/Pinon, Panoramic, SF Peaks, Thumb Butte |
Water Heater | Propane |
Year Built | 1980 |
Zoning | R1L-70 |
Interior Features
Other Rooms | Hobby/Studio, Laundry Room, Loft, Office, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Leased-Propane Tank, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.66 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 28578 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool