
























Property Attributes
- MLS#1037321
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch Unit 18
- Zip86337
- StyleRanch
- Year Built2009
- Taxes1125
- Price$ 169,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1569
- Lot Size37 Acres
Listing Provided Courtesy Of:
United Country London Bridge
Data Source:
Prescott Area Association of REALTORS
Property Description
Price History | |
---|---|
4/3/2021 | Listed $169,500 |
General Features
Appliances | Other - See Remarks |
---|---|
Builder | Owner Builder |
Construction | Cedar |
Cooling | Ceiling Fan(s) |
Exterior Features | Porch - Covered |
Flooring | Wood |
Full Baths | 1 |
Heating | Propane |
Hoa Dues $ | 175.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Other - See Remarks |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Ranch |
Subdivision | Sierra Verde Ranch Unit 18 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1125.00 |
Terms | Cash |
Topo/Location | Juniper/Pinon, Remote, Views |
Unit Number | 18 |
Water Heater | Propane |
Year Built | 2009 |
Zoning | RCU District Re |
Interior Features
Other Rooms | Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Utilities Installed | Hauled Water, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | No Coverings |
Exterior Features
Aprx Acres | 37.00 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Other - See Remarks |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 1611774 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-Dirt, Maint-Subdivision |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool