
Property Attributes
- MLS#1037515
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Price$ 772,431
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size0.3 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Price History | |
---|---|
4/9/2021 | Listed $772,431 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Range - Gas |
---|---|
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Level Entry, Patio - Covered, Porch - Covered, Sprinkler/Drip |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 232.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Counters-Solid Srfc, Eat-in Kitchen, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Walk-In Closet(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Other - See Remarks |
Subdivision | Jasper |
Subdivision Features | Club House, Community Kitchen, Game/Hobby Room, Membership Required, Pool-Outdoor, Spa, Tennis |
Tax Year | 2020 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Other - See Remarks, Views |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2021 |
Zoning | PAD |
Interior Features
Flooring | Tile, Wood |
---|---|
Other Rooms | Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Photovoltaic-Grid Td, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.30 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 12949 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool