
Property Attributes
- MLS#1044512
- TypePending
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodHighlands Ranch
- Zip86323
- StyleRanch
- Year Built2022
- Taxes$ 247
- Price$ 509,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size9,148 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Home is currently under construction and is scheduled to be complete late summer of 2022.
Price History | |
---|---|
1/13/2022 | Listed $509,000 |
General Features
Appliances | Microwave, Range - Gas, Range/Oven |
---|---|
Builder | Fortress Residential |
Construction | Frame - Wood, New Construction |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Patio - Covered, Porch - Covered, Sprinkler/Drip, Storm Gutters |
Full Baths | 2 |
Half Baths | 1 |
Heating | Baseboard/Cove, Forced - Gas, Natural Gas |
Hoa Dues $ | 79.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Granite, Garage Door Opener(s), Kitchen Island, Raised Ceilings 9+ft, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Highlands Ranch |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 247.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2022 |
Zoning | Residential |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | Family Room, Great Room, Laundry Room, Office |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Individual Meter, Natural Gas, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Screens, Vinyl |
Exterior Features
Aprx Acres | 0.21 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 9002 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool